Contact Person : Wang Sunny
Phone Number : 15999581555
WhatsApp : +15999581555
June 28, 2025
| Product Description
This product is a wireless UAV amplifier module dedicated to 2400-2485 MHz. The module has the advantages of high average output power (100W in stable operation), good in-band flatness, and small upper and lower sideband offsets.
Normal type with signal source, also available without signal source (input 0-10dBm). |
|
Main performance index
|
|
Index
|
Numerical | Unit | Note | ||
| Min | Typical | Max | |||
| frequency | 5700 | 5900 | MHz | ||
| Output power | 465 | 47 | 47.5 | dBm | |
| Band flatness | 1 | dB | |||
| Work current | 3.8 | A | |||
| Work voltage | 28 | 32 | V | ||
| Work efficiency | 45 | % | |||
| Thermally offset of upper band | 8 | MHz | Module surface temperature: 85°C | ||
| Thermally offset of bottom band | 8 | MHz | Module surface temperature: 85°C | ||
| Weight | 0.22kg | ||||
| Dimension | 205*112*25 mm | ||||
|
About us
|
Enter Your Message