High Power UAV Signal Power RF Amplifier Module 5.8GHz 50W Custom
|
Product Details:
|
|
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | flysafe |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Delivery Time: | 5-8 work days |
| Payment Terms: | LC,T/T,MoneyGram,Western Union,D/P,D/A,L/C |
|
Detail Information |
|||
| Frequency: | 100-2700MHz | Work Temperature: | -20~+70 ℃ |
|---|---|---|---|
| Max Output Power: | 30 W | Work Voltage: | DC24 V |
| Max Gain: | 45 DB | Flatness: | ±3 DB |
| Max Current: | 3 A | Output VSWR: | ≤1.5 |
| Output Connector: | SMA/F 50Ω Customized | Power Amplifier Efficiency: | 45 When Max Output |
| Switch Control: | 0V Off /0.6 On | Standing Wave Protection: | OK |
| Temperature Protection: | 75 ℃ | Size: | 53*139*19 Mm |
| Weight: | 0.263 Kg | ||
| Highlight: | compact network jammer module,2700mhz network jammer module,100mhz broadband rf power amplifier module |
||
Product Description
Product Parameters
| Frequency | 100-2700MHz |
| Work Temperature | -20~+70 ℃ |
| Max Output Power | 30 W |
| Work Voltage | DC24 V |
| Max Gain | 45 dB |
| Flatness | ±3 dB |
| Max Current | 3 A |
| Output VSWR | ≤1.5 |
| Output Connector | SMA/F 50Ω Customized |
| Power Amplifier Efficiency | 45 when Max Output |
| Switch Control | 0V off /0.6 on |
| Standing Wave Protection | OK |
| Temperature Protection | 75 ℃ |
| Size | 53*139*19 mm |
| Weight | 0.263 Kg |
Designed to counter the threat of drones, this 100-2700MHz 30W Anti-Drone Jammer Module effectively interferes with a drone's communication and navigation systems in the 100-2700MHz frequency range, causing it to lose control or return to its takeoff point.The 100-2700MHz 30W Anti-Drone Jammer Module is a wireless information security module. It interferes with the drone's signal transmission, preventing it from flying, filming or performing other tasks.100-2700MHz 30W Anti-Drone Jammer Module is a wireless information security module. The module has the advantages of high average output power, good in-band flatness and small upper and lower sideband offset.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message