High-Bandwidth FPV Fiber Optic Solutions for 3km, 5km, 10km, 15km, 20km Distances
|
Product Details:
|
|
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | flysafe |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Delivery Time: | 5-8 work days |
| Payment Terms: | LC,T/T,MoneyGram,Western Union,D/P,D/A,L/C |
|
Detail Information |
|||
| Size: | 594*488*180mm (The Draw Is 475mm When Is Pull Out) | Weight: | 22.0KG |
|---|---|---|---|
| Operating Frequency: | Customized 433 900 GPSL2 1.2 GPSL1 1.5 2.4 5.8G | Total Output Power: | Over 300W |
| BatteryCharge Time: | 3-4 Hour | ||
| Highlight: | IP65 900 mhz antenna omnidirectional,GPSL2 900 mhz antenna omnidirectional,GPSL2 lora directional antenna |
||
Product Description
Anti-Drone Solutions Drone Network Jamming Device
Shielding range 360 degree coverage, 2000-3000 metres
Shielding signal WIFI 2.4G, WIFI 5.8G, GPSL1 (can be modified or added)
Output power: 190W (max. 650W)
Antenna: 4 directional antennas
Housing: IP65 grade die-cast aluminium alloy
Network connection: computer, APP, UAV detection system
| Size | 594*488*180mm |
| Weight | 22.0KG |
| operating frequency | Customized 433 900 GPSL2 1.2 GPSL1 1.5 2.4 5.8G |
| Total output power | Over 300W |
| Defensive range | Up to 3000 Meter, depends on real signal environment |
| Power supply | AC100-240V / DC24V |
| BatteryCharge time | 3-4 Hour |
| Battery Last time | 60-70 minutes |
| Work temperature | -22℃ to +60℃ |
Details Images
Enter Your Message