Intelligent Battery-powered Drone Ground-following Obstacle Avoidance Radar for Waterproof and Dust-proof Intelligent Agricultural Pest Control
|
Product Details:
|
|
| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Z series agricultural drones |
| Model Number: | Z30P |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 |
| Delivery Time: | 5-8 work days |
| Payment Terms: | MoneyGram,Western Union,T/T,D/P,D/A,L/C |
|
Detail Information |
|||
| Wheelbase: | 2025mm | Expanded Dimensions: | Spraying: 2485 * 2591 * 752 Mm Sowing: 2485 * 2591 * 774 Mm |
|---|---|---|---|
| Folding Size: | Spraying: 979 * 683 * 752 Mm Sowing: 979 * 683 * 774 Mm | Empty-load Hovering Time: | 14.8 Minutes (with A 14S 30000mAh Battery) |
| Full-load Hovering Time: | 7.5 Minutes (with A 14S 30000mAh Battery) | Work Environment Temperature: | 0-40℃ |
| Capacity Of The Medicine Box: | 30L | Effective Spray Range: | 4-8m |
| Maximum Load Capacity: | 30kg | Power Supply Voltage: | 14S |
| Maximum Power Of The Motor: | 7810W | ||
| Highlight: | Customized Ultrasonic Flowmeter Drone,Enhanced Fuselage Structure Ultrasonic Flowmeter Drone |
||
Product Description
Product display
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message